RRG 2017 .
1 371 2 122 . . 403 . ., 33% 61% .
14% 189 939 ./. . 2%, 12%, 3 243 $/. .
, .
| , . . | , . 2 | , . 2 | , ./2 | |
1 371 | 403 030 | 2 122 | 1,55 | 189 939 | |
2017 | + 33% | + 84% | + 61% | + 21% | + 14% |
2016 | − 32% | − 54% | − 47% | − 22% | − 14% |
, 63%. - (16%), (13%) (8%).
2017 . 3%, 15%. 233 178 ... 38 . .
16 11 ... 11%, 55%.
25% 616 611 ./.. . . (8 381 ., 481 985 ./.).
3%, 13%, 217 167 ...
9% 186 528 ./. , . , - . (2 889 ., 69 760 ./.), . (3900 ., 74 872 ./.), . (5 022 ., 66 351 ./.).
, .
, . . | , . 2 | , . 2 | , /2 | ||
233 | 38 123 | 178 | 0,77 | 213 762 | |
2017 | − 3% | + 5% | + 15% | + 19% | − 8% |
2016 | − 22% | − 50% | − 25% | − 3% | − 34% |
| , . . | , . 2 | , . 2 | , /2 | |
16 | 6 963 | 11 | 0,71 | 616 611 | |
2017 | − 11% | + 16% | + 55% | + 74% | − 25% |
2016 | − 64% | − 68% | − 55% | + 25% | − 27% |
| , . . | , . 2 | , . 2 | , /2 | |
217 | 31 160 | 167 | 0,77 | 186 528 | |
2017 | − 3% | + 3% | + 13% | + 16% | − 9% |
2016 | − 15% | − 44% | − 21% | − 8% | − 29% |
Street-retail
2017 73 20 .. 5,84 . . 6%, 3%.
street-retail 25%, – 29% 10 2 . . . 16% 887 382 ./.. . (288 ., 3 717 000 ./.).
street-retail 63 19 . . , 3% . 11% 226 423 ./., , , . , , . (500 ., 360 000 ./.), .6- (1 146 ., 117 800 ./.) - (1 692 ., 180 000 ./.).
, . . | , . 2 | , . 2 | , ./2 | ||
73 | 5, 844 | 20 | 0,28 | 286 864 | |
2017 | + 6% | − 22% | − 3% | − 9% | − 19% |
2016 | − 3% | − 54% | + 4% | + 7% | − 56% |
| , . . | , . 2 | , . 2 | , ./2 | |
10 | 1, 653 | 2 | 0,19 | 887 382 | |
2017 | + 25% | − 40% | − 29% | − 43% | − 16% |
2016 | − 55% | − 78% | − 71% | − 36% | − 23% |
| , . . | , . 2 | , . 2 | , ./2 | |
63 | 4, 191 | 19 | 0,29 | 226 423 | |
2017 | + 3% | − 11% | 0% | − 3% | − 11% |
2016 | + 19% | − 20% | + 41% | + 19% | − 43% |
: ShopAndMall.Ru
https://shopandmall.ru
! Ctrl + Enter.
: Reed Exhibitions
: Quorum
: , ()